Name | Topics | Type | Creator | Source URL |
|---|---|---|---|---|
Too Late To Start? | Successful Aging | Top 5 most engaged visualsLine Chart | blog.adioma.com | |
Chances of Success | The Climb to Success | Top 5 most engaged visuals | www.facebook.com | |
Social Media versus Books | social mediaBooks | Top 5 most engaged visuals | twitter.com | |
Emotions Behind Anger | AngerEmotions | Top 5 most engaged visualsWheel | www.teacherspayteachers.com | |
Procrastination | Procrastination | Top 5 most engaged visualsWheel | twitter.com | |
How To Argue | The Hierarchy of Disagreementargumentconflict | Pyramid | blog.adioma.com | |
Modern Learning | Learning | Pyramid | ||
Health and Wellness Capacities | Health | Pyramid | ||
Steps To Success | The Climb to SuccessSuccess | Pyramid | www.facebook.com | |
The Three Levels Of Knowing | Simplicity | Pyramid | fs.blog | |
What We See Versus What We Don’t See | Hard Work | Pyramid | www.officeguycartoons.com | |
Career Hierarchy | Career | Pyramid | www.gapingvoid.com | |
Learning Retention Rates | Learning | Pyramid | ||
The Learner’s Dilemma | Learning | Venn Diagram | ||
How To Pick A Collaborator | CollaboratorCareer | Venn Diagram | twitter.com | |
IKIGAI 2.0 | Life Purpose | Venn Diagram | www.sloww.co | |
The 3 Minds | WiseEmotions | Venn Diagram | www.hellopeacefulmind.com | |
Life’s Purpose | Life Purpose | Venn Diagram | ittybittybookco.com | |
Ikigai | Life Purpose | Venn Diagram | improvisedlife.com | |
A Day In The Life Of A Learner | Learning | Venn Diagram | ||
Authenticity | Authenticity | Venn Diagram | www.instagram.com | |
The Comfort Zone | Nesting Charts | resources.lesleymunro.org.uk | ||
Things I Can Control | Nesting Charts | mitlight.blogspot.com | ||
The Golden Circle | Leadership | Nesting Charts | sketchplanations.com | |
Circle Of Competence | Competence | Nesting Charts | www.instagram.com | |
Dunbar’s Number: 150 | Nesting Charts | sketchplanations.com | ||
5% Rule Of Growth | Nesting Charts | |||
Circle Of Competence In A Nutshell | Competence | Nesting Charts | fourweekmba.com | |
Healthy Relationships | Relationships | Wheel | www.buzzfeed.com | |
The Big 5 Personality Traits | Wheel | blog.adioma.com | ||
My Circle Of Control | Wheel | www.counselorchelsey.com | ||
How Much Time We Have | Wheel | blog.adioma.com | ||
To-do list | Wheel | thisisindexed.com | ||
Learning Journey Of Cultural Competence | Wheel | wehearyou.acecqa.gov.au | ||
The 9 Types Of Intelligence | Wheel | adioma.com | ||
Time Breakdown Of A Long Human Life | Wheel | waitbutwhy.com | ||
Two Types Of Humans | T Simple List | |||
The Decoy Price | T Simple List | sketchplanations.com | ||
System 1 Vs System 2 | T Simple List | www.researchgate.net | ||
How To Stop Taking Things Personally | T Simple List | www.reddit.com | ||
Don’t Run Away From Obstacles | T Simple List | |||
Redesign Your Environment | T Simple List | www.instagram.com | ||
The More You Learn, The More You See | T Simple List | www.instagram.com | ||
Time And Task Management | T Simple List | pensandmachine.tumblr.com | ||
All Great Achievements Require Time | T Simple List | www.instagram.com | ||
Don’t Wish It Were Easier, Wish You Were Better | T Simple List | www.instagram.com | ||
Complainer Vs Action Taker | T Simple List | www.instagram.com | ||
Two Possible Management Styles | Leadership | T Simple List | twitter.com | |
The 7 Habits Of Highly Effective People | T Simple List | twitter.com | ||
Individuals Search For Truth. Groups Search For Consensus | T Simple List | nav.al | ||
To Get Nowhere, Obsess Over What Other People Think | T Simple List | twitter.com | ||
Zoom Out | T Simple List | twitter.com | ||
How To Keep Learning | Learning | Cheat Sheets | blog.adioma.com | |
How To Learn From Mistakes | Learning | Cheat Sheets | ||
Fast Track To Being Creative | Cheat Sheets | notes.fundersandfounders.com | ||
How To Be A Great Storyteller | Cheat SheetsLine Chart | notes.fundersandfounders.com | ||
7 Signs You Are A Fast Learner | Learning | Cheat Sheets | notes.fundersandfounders.com | |
Cognitive Bias Cheat Sheet | Cheat SheetsQuadrant | medium.com | ||
The Meaning Of Life | Cheat Sheets | twitter.com | ||
How To Learn Fast | Learning | Cheat Sheets | blog.adioma.com | |
The Resilient Mindset Model | Cheat Sheets | blog.mindsetworks.com | ||
Why People Give Up | Cheat Sheets | twitter.com | ||
Nine Roles For Great Leadership | Leadership | Cheat Sheets | qaspire.com | |
Stages Of Psychosocial Development | Cheat SheetsLine Chart | twitter.com | ||
Live In The Moment | Quadrant | www.instagram.com | ||
Perspective | Quadrant | www.instagram.com | ||
Never Let Others Minimize Your Dreams | Quadrant | www.instagram.com | ||
To Do List | Quadrant | www.instagram.com | ||
Standards For Self | Quadrant | twitter.com | ||
Lost In Life? | Line Chart | blog.adioma.com | ||
Challenge x Ability | Line Chart | |||
Temptation Bundling | Line Chart | jamesclear.com | ||
Moods At Each Stage Of The Learning Process | Line Chart | |||
Improvement | Line Chart | twitter.com | ||
The Understanding Continuum | Line ChartExponential | knowledgejump.com | ||
You Decide Which One To Focus On | Line Chart | twitter.com | ||
Keep Going | Line Chart | twitter.com | ||
9-Enders | Line Chart | sketchplanations.com | ||
Overcoming The Monster | Line Chart | www.presentation-guru.com | ||
Junk Learning Timeline | Line Chart | |||
Entropy | Line Chart | |||
Time Spent Looking At Exponential Graphs In 2020 | Line Chart | twitter.com | ||
True Wisdom | Line ChartExponential | |||
Understanding x Knowledge | Exponential | www.facebook.com | ||
Learning Velocity | Exponential | twitter.com | ||
Interesting Take On Maslow’s Heirarchy | Hype Cycle | |||
Conviction and Knowledge | Hype Cycle | waitbutwhy.com | ||
The Satir Change Model | Hype Cycle | stevenmsmith.com | ||
How To Never Give-up | blog.adioma.com | |||
The Aha Moments | blog.adioma.com | |||
Why People Become Unhappy | twitter.com | |||
Too Late To Learn? | blog.adioma.com | |||
How To Be Decisive | www.flickr.com | |||
How To Decide Faster | twitter.com | |||
How To Focus | ||||
Getting Over Fear | www.wamda.com | |||
Extraordinary vs Ordinary Work | twitter.com | |||
The Types Of Learners | notes.fundersandfounders.com | |||
How To Use Imagination | ||||
Tsundoku | sketchplanations.com | |||
The Accountability Ladder | sketchplanations.com | |||
The Cost Of Being Late | twitter.com | |||
What Drives Us | sketchplanations.com | |||
Rubberducking | sketchplanations.com | |||
5 Ways To Wellbeing | sketchplanations.com | |||
The BS Asymmetry Principle | sketchplanations.com | |||
The Trust Equation | sketchplanations.com | |||
The Diderot Effect | sketchplanations.com | |||
You Get What You Measure | sketchplanations.com | |||
Hope | sketchplanations.com | |||
Metcalfe’s Law | sketchplanations.com | |||
The Bandwagon Effect | sketchplanations.com | |||
The Most Important Role Of A Finishing Line | sketchplanations.com | |||
Forcing Function | sketchplanations.com | |||
The IKEA Effect | sketchplanations.com | |||
Visual Explanations Of Information Overwhelm |